Size Chart
| Dresses | ||||||
| Size | US Size | Bust | Waist | Hip | ||
| XS | 0-2 | 28 | 26.5 | 30.5 | ||
| S | 4 | 30 | 28.5 | 32.5 | ||
| M | 6-8 | 32 | 30.5 | 34.5 | ||
| L | 10 | 34 | 32.5 | 36.5 | ||
| XL | 12-14 | 36 | 34.5 | 38.5 | ||
| Shorts | ||||||
| Size | US | Length | Hip | Waist | ||
| XS | 0-2 | 16 | 32.25 | 25.25 | ||
| S | 4 | 16 1/4 | 34.25 | 27.5 | ||
| M | 6-8 | 16 1/2 | 37 | 30 | ||
| L | 10 | 16 3/4 | 39.25 | 32.25 | ||
| Sweatpants | ||||||
| Size | US | Length | Hip | Waist | ||
| XS | 0-2 | 39 1/4 | 32.25 | 25.25 | ||
| S | 4 | 39 3/4 | 34.25 | 27.5 | ||
| M | 46181 | 40 1/4 | 37 | 30 | ||
| L | 10 | 40 1/4 | 39.25 | 32.25 | ||
| Sweatshirts | ||||||
| Size | US Size | Length | Bust | Shoulder | Waist | Hem/Hip |
| XS | 0-2 | 23 | 35 | 16.25 | 31 | 31 |
| S | 4 | 24 | 37 | 17 | 33 | 33 |
| M | 6-8 | 25 | 39 | 17.75 | 35 | 35 |
| L | 10 | 26 | 41 | 18.5 | 37 | 37 |
| High Neck Top | ||||||
| Size | US Size | Length | Bust | Shoulder | Waist | |
| XS | 0-2 | 17.25 | 32 | 15.25 | 30 | |
| S | 4 | 17.5 | 34 | 15.75 | 32 | |
| M | 6-8 | 17.75 | 36 | 16.25 | 34 | |
| L | 10 | 18 | 38 | 16.5 | 36 | |
| XL | 12-14 | 18.25 | 40 | 16.75 | 38 | |
| One Shoulder Top | ||||||
| Size | US Size | Length | Bust | Shoulder | Waist | Hip |
| XS | 0-2 | 19 | 29 | 12.5 | 27.5 | 31.5 |
| S | 4 | 19.5 | 31 | 13 | 29.5 | 33.5 |
| M | 6-8 | 20 | 33 | 13.5 | 31.5 | 35.5 |
| L | 10 | 20.5 | 35 | 13.75 | 33.5 | 37.5 |
| XL | 12-14 | 21 | 37 | 14 | 35.5 | 39.5 |
| Mesh Long Sleeve Top | ||||||
| Size | US Size | Length | Bust | Shoulder | Waist | Hip |
| XS | 0-2 | 19 | 29 | 12.5 | 27.5 | 31.5 |
| S | 4 | 19.5 | 31 | 13 | 29.5 | 33.5 |
| M | 6-8 | 20 | 33 | 13.5 | 31.5 | 35.5 |
| L | 10 | 20.5 | 35 | 13.75 | 33.5 | 37.5 |
| XL | 12-14 | 21 | 37 | 14 | 35.5 | 39.5 |
| The Mesh Skirt | ||||||
| Size | US Size | Length | Waist | Hip | ||
| XS | 0-2 | 21.25 | 24 | 29 | ||
| S | 4 | 21.5 | 26 | 31 | ||
| M | 6-8 | 21.75 | 28 | 33 | ||
| L | 10 | 22 | 30 | 35 | ||
| XL | 12-14 | 22.25 | 32 | 37 | ||
| The Ribbed Skirt | ||||||
| Size | US Size | Length | Waist | Hip | ||
| XS | 0-2 | 29.25 | 24 | 29 | ||
| S | 4 | 29.5 | 26 | 31 | ||
| M | 6-8 | 29.75 | 28 | 33 | ||
| L | 10 | 30 | 30 | 35 | ||
| XL | 12-14 | 30.25 | 32 | 37 | ||
| Swim | ||||||
| Size | US | Cup | Bust | Waist | Hip | |
| XS | 00-0 | A | 30-32 | 23-25 | 33.5-35 | |
| S | 2-4 | A | 32-33.5 | 25-26 | 35-36.5 | |
| M | 6 | B | 33.5-35 | 26-28 | 36.5-38 | |
| L | 8 | C | 35-37 | 28-29.5 | 38-40 | |
| XL | 10 | D | 37-38.5 | 29.5-31 | 40-41.5 | |
| Sports Bra | ||||||
| Size | US | Bust | Cup Size | |||
| XS | 0-2 | 32.7 | A | |||
| S | 4 | 34.2 | A-B | |||
| M | 6-8 | 36.8 | B-C | |||
| L | 10 | 37.4 | C-D | |||
| XL | 12-14 | 39 | D | |||
|
|
|
|||||
| Legging | ||||||
| Size | US | Inseam | Hip | Waist | ||
| XS | 0-2 | 27.5 | 33.5 | 24.8 | ||
| S | 4 | 28 | 34.6 | 25.6 | ||
| M | 6-8 | 28.3 | 35.8 | 27.1 | ||
| L | 10 | 28.7 | 37.4 | 28.7 | ||
| XL | 12-14 | 29.1 | 40.5 | 30.3 | ||
| Biker Short | ||||||
|
Size
|
US | Inseam |
Hip
|
Waist
|
||
| XS | 0-2 | 5.1 | 34.6 | 25.6 | ||
| S | 4 | 5.3 | 35.8 | 27.1 | ||
| M | 6-8 | 5.7 | 37.4 | 28.7 | ||
| L | 10 | 5.9 | 40.5 | 30.3 | ||
| XL | 12-14 | 6.1 | 42.1 | 31.9 | ||
| The T-Shirt | ||||||
| Size | Length | Bust | Shoulder | Waist | Hip/Hem | Sleeve |
| XS | 25 3/4 | 32 | 15 | 31 | 31 | 8 1/4 |
| S | 26 1/2 | 34 | 15 3/4 | 33 | 33 | 8 1/2 |
| M | 27 1/4 | 36 | 16 1/2 | 35 | 35 | 8 3/4 |
| L | 28 | 38 | 17 1/4 | 37 | 37 | 9 |
| The Tank Top | ||||||
| Size | Length | Bust | Shoulder | Waist | Hip/Hem | |
| XS | 25 3/4 | 32 | 15 | 31 | 31 | |
| S | 26 1/2 | 34 | 15 3/4 | 33 | 33 | |
| M | 27 1/4 | 36 | 16 1/2 | 35 | 35 | |
| L | 28 | 38 | 17 1/4 | 37 | 37 | |
| The Skirt | ||||||
| Size | Length | Waist | Hip | |||
| XS | 21 1/4 | 22 1/2 | 29 | |||
| S | 21 1/2 | 24 1/2 | 31 | |||
| M | 21 3/4 | 26 1/2 | 33 | |||
| L | 22 | 28 1/2 | 35 |